* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
NetSuite |
Bitrix24 |
|
Free plan | ||
Cloud plan | $99-$399/user/mo | £186 |
Self-hosted | 2,990 € one time fee | |
Core CRM | ||
Email Marketing | ||
CRM Reports | ||
Quotes&Invoices | ||
Workflow Automation | ||
Tasks/Projects/PSA | ||
Employee Workload | ||
Calendars | ||
Telephony | ||
Sales Training | ||
Partner Portal | ||
DocManagement | ||
Mail Server | ||
Social Intranet | ||
Group chat | ||
Videoconference | ||
HR System | ||
Mobile App | ||
Source Code | ||
API | ||
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.