* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
Wix |
Bitrix24 |
|
Free users | 1 | 12 |
Free space | 500 MB | 5 GB |
Free bandwidth | 500 MB | Unlimited |
Free pages | Unlimited | Unlimited |
Responsive templates | Free | Free |
Images | Free | Free |
Form builder | $ | Free |
Email marketing | $ | Free |
Website chat | $ | Free |
CRM | Free | |
Ecommerce | $ | Coming soon |
Telephony/PBX | $ | |
Social network | Free | |
Calendars | Free | |
Quotes & Invoices | Free | |
Online payments | $ | Free |
Document management | Free | |
Tasks & Projects | Free | |
Own domain | ||
Mobile App | Free | |
API | ||
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.