* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
Maximizer CRM |
Bitrix24 |
|
Free plan | 12 users free | |
Cloud | $49/user/mo | £186 |
Self-Hosted | 2,990 € one time fee | |
Core CRM | ||
Lead Management | ||
Mobile CRM | ||
CRM Reports | ||
Email Marketing | $ | Free |
Product Catalog | ? | |
Telephony/PBX | ||
DocManagement | ||
Tasks | ||
Automation(Workflow) | ||
Projects | ||
Quotes/Invoices | ||
Time Tracking | ||
Shared Calendars | ||
Sales Training | ||
Partner Portal | ||
Mail Server | ||
Social Intranet | ||
Group Chat | ||
Videoconferencing | ||
HR System | ||
Source Code | ||
API | ? | |
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.