* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
HyperOffice |
Bitrix24 |
|
Free plan | ||
Paid plans | $5-$12/user/mo | 12 users free or £186 |
Self-Hosted | 2,990 € one time fee | |
Social Network | ||
Employee Directory | ||
Discussions/Forums | ||
Workspaces | ||
Tasks&Projects | ||
DocManagement | ||
File Sync | ||
CRM | ||
Quotes&Invoices | ||
Workflow | ||
Wiki&KM | ||
Media Gallery | ||
Idea Management | ||
Meetings | ||
Videoconferencing | ||
IM&Group Chat | ||
Email Server | ||
Calendars | ||
HR Management | ||
Gamification | ||
Company Pulse | ||
Telephony/PBX | ||
Source Code | ||
Mobile App | ||
API | ||
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.