* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
PBWorks |
Bitrix24 |
|
Free plan | ||
Cloud | $30/user/mo | $199/unlim/mo |
Self-hosted | 2,990 € one time fee | |
Wiki&eLearning | ||
Social Network | ||
Intranet | ||
Extranet | ||
Workspaces | ||
Tasks&Projects | ||
Gantt Chart | ||
DocManagement | ||
File Sync | ||
Calendars/Events | ||
IM&Group Chat | ||
Videoconferencing | ||
Idea Management | ||
Meetings | ||
CRM | ||
Quotes&Invoices | ||
Email Marketing | ||
Workflow | ||
eForms | ||
Email Server | ||
HR Management | ||
Time Management | ||
Badges | ||
Company Pulse | ||
Telephony/PBX | ||
Source Code | ||
Mobile Apps | ||
Desktop App | ||
API | ||
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.