* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
15Five |
Bitrix24 |
|
Free plan | ||
Cloud plan | $5/user/mo | 12 users free or £186 |
Self-hosted | 2,990 € one time fee | |
HRIS | ||
Employee Directory | ||
Org Structure | ||
Company News | ||
Self-Service | ||
Shared Calendars | ||
Hiring/Resumes | ||
Work Reports | ||
Time/Attendance | ||
Absence/Leave | ||
Documents | ||
Meetings | ||
Badges/Gamification | ||
Knowledge Management | ||
eLearning | ||
Company Pulse | ||
Client Management | ||
Sales Dept | ||
Quotes&Invoicing | ||
Project Management | ||
Telephony/PBX | ||
Workflow Automation | ||
Mail Server | ||
Social Network | ||
IM&Group Chat | ||
Videoconference | ||
Mobile App | ||
Source Code | ||
API | ||
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.