* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
Insightly |
Bitrix24 |
|
Price | $9/user/mo | Free |
CRM | ||
Mobile CRM | ||
CRM Records | 100,000 | Unlimited |
Custom fields | 25 | Unlimited |
Quotes&Invoices | ||
Email Marketing | ||
Telephony | ||
Calendar | ||
Tasks&Projects | ||
Sales Training | ||
Partner Portal | ||
DocManagement | ||
Mail Server | ||
Social Intranet | ||
HR System | ||
Time Management | ||
Workflow | ||
Source Code | ||
Server Edition | ||
API | ||
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.