* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
ActiveCollab |
Bitrix24 |
|
Free Plan | 30 days | 12 users |
Extra Users | $5/user | $39/12 users |
Unlimited Users | ? | 12 users free or £186 |
Online Storage | ? | 5GB-Unlimited GB |
Project Management | ||
External Users | ||
Gantt Chart | Timeline | |
Workload Planning | ||
Meetings | ? | |
Calendars | ||
CRM | ||
Quotes&Invoices | ||
Time Management | ||
DocManagement | ? | |
File Sync | ? | |
Workflow | ||
Intranet | ||
Org Structure | ||
HR Tools | ||
Videoconference | ||
Group Chat | ||
Telephony | ||
Server Edition | ||
Source Code | ? | |
Mobile App | ||
API | ||
Marketplace |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.