* Please note that the information may have changed since the publication. For current prices and features please visit Bitrix24 pricing page.
Orbis TaskCentre |
Bitrix24 |
|
Free | ? | |
Cloud | ? | 12 users free or £186 |
Self-Hosted | ? | 2,990 € one time fee |
Leave Approvals | ? | |
Business Trips | ? | |
Expense Reports | ? | |
Purchase Requests | ? | |
General Requests | ? | |
Lists/Forms | ? | $ |
Document Approval | ? | |
Custom Workflows | ||
Sales Automation | ? | |
HR Automation | ? | |
Call Center/PBX | ? | |
Social BPM | ? | |
Mobile BPM | ? | |
Repeating Tasks | ? | |
Task Templates | ? | |
Source code | ? | |
API | ? | |
Marketplace | ? |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.